Fulton County Middle School CRCT Test Scores

Scores are percentages of students who did NOT achieve minimum standard. Low scores are better than high scores.

All Middle School Grades

View Test Results for: Sixth Grade | Seventh Grade | Eigth Grade | All
Hints: Click on the Column Headings to Sort Columns
Click on the to see homes for sale in that school district.

- - - Systemwide Averages - - - 10.27% 21.23% 10.47% 13.99% ---

School Reading Math Lang. Arts Average Rank
River Trail Middle 1.10% 4.20% 1.67% 2.32% 1
Northwestern Middle 2.03% 4.20% 3.17% 3.13% 2
Autrey Mill Middle 2.83% 5.73% 3.10% 3.89% 3
Webb Bridge Middle 2.73% 6.77% 3.47% 4.32% 4
Taylor Road Middle 3.47% 8.17% 4.50% 5.38% 5
Fulton Science Academy 5.00% 8.60% 4.93% 6.18% 6
Crabapple Middle 4.90% 9.47% 5.37% 6.58% 7
Hopewell Middle 4.80% 9.77% 5.67% 6.74% 8
Haynes Bridge Middle 5.63% 14.23% 8.70% 9.52% 9
KIPP Charter 10.63% 17.73% 7.10% 11.82% 10
Elkins Pointe Middle 8.53% 18.37% 10.53% 12.48% 11
Holcomb Bridge Middle 11.73% 21.77% 14.03% 15.84% 13
Hapeville Charter Middle 12.90% 26.97% 11.77% 17.21% 14
Woodland Middle 16.70% 28.80% 12.03% 19.18% 15
Sandtown Middle 13.87% 31.90% 12.27% 19.34% 16
Sandy Springs Middle 14.23% 32.70% 15.00% 20.64% 17
Ridgeview Middle 13.60% 31.97% 16.80% 20.79% 18
Bear Creek Middle 17.70% 35.23% 17.00% 23.31% 19
Camp Creek Middle 20.67% 43.80% 19.87% 28.11% 20
McNair Middle 19.80% 45.63% 19.57% 28.33% 21
Paul D. West Middle 22.93% 41.13% 21.33% 28.47% 22
Independence Alternative 39.03% 37.57% 34.77% 37.12% 23
South Fulton Crossroads/Second Chance Programs 59.40% 77.33% 54.70% 63.81% 24
The Georgia Criterion-Referenced Competency Tests are administered each spring to elementary and middle school students. The tests are designed to address whether a student mastered what they were taught based on the state curriculum, so they are a good test to use for looking at school accountability. Not all grades take all five exams. Data shown is the percent of students who took the test but failed to meet minimum standards.

Copyright © 2008 Warmath Real Estate