Kevin Warmath Real Estate, Alpharetta GA Homes for Sale, REALTOR
     
 
Neighborhood Comparison Chart
Click Here to return to Main Neighborhood Page
If you would like to work with a REALTOR who has the data and knows how to analyze it, Call Me: 678.438.3041.
Neighborhood Avg Days on Market Number of Sales Avg Sales Price Min Sales Price Max Sales Price
Wyngate (details) 99 11 481,008 414,900 594,825
Wynfield Estates (details) 79 8 369,850 312,000 465,000
Wyndham Farms (details) 117 6 309,917 273,000 379,000
Wyndham (details) 71 22 211,971 174,035 245,555
Wynbrook (details) 66 11 357,709 320,000 489,900
Wynbridge (details) 21 3 316,967 204,000 423,400
Wrightwood (details) 31 2 175,000 172,000 178,000
Wrights Mill Commons (details) 32 7 463,689 367,360 545,000
Woodvale (details) 118 13 549,674 465,000 617,200
Woodridge (details) 53 5 232,300 146,000 265,000
Woodland Hills (details) 59 15 156,880 129,500 176,000
Woodfield (details) 51 22 238,230 183,000 292,000
Woodfall (details) 49 6 223,650 173,500 280,000
Woodbrooke (details) 33 7 240,486 205,000 254,000
Wood Valley (details) 75 11 467,264 350,000 649,900
Winthrope Park (details) 31 11 237,527 206,000 295,000
Winthrope Chase (details) 56 16 206,269 176,500 215,000
Wingfield Gates (details) 78 5 564,999 495,000 639,900
Winfield On The River (details) 32 5 875,280 685,000 1,310,000
Windward (details) 51 390 485,566 225,000 2,200,000
Windsor Forest (details) 75 11 243,827 196,000 289,500
Windsong Trace (details) 35 7 228,911 208,000 269,900
Windrose (details) 52 1 242,400 242,400 242,400
Windgate (details) 39 27 254,002 207,000 320,000
Windflower (details) 67 8 168,931 157,150 183,550
Windermere Park (details) 27 17 231,950 205,000 285,000
Wilson Glen (details) 99 3 732,667 710,000 750,000
Wills Commons (details) 41 11 378,845 335,000 440,000
Willow Springs (details) 67 54 364,927 199,900 520,000
Willow Run (details) 51 24 209,119 155,000 365,000
Willow Creek (details) 43 4 231,875 225,500 239,000
Williamsburg (details) 28 17 244,097 198,000 272,900
Willeo Woods (details) 30 3 248,833 225,000 267,500
Wildwood Springs (details) 60 30 392,700 333,500 477,800
Wickerberry (details) 33 9 243,100 218,000 274,900
Whittingham Park (details) 34 6 366,533 340,000 403,900
Whitehall (details) 53 18 210,814 192,000 239,000
White Columns Colonnade (details) 77 3 522,333 487,500 569,500
White Columns (details) 99 102 792,850 460,000 1,600,000
Whisperwood (details) 50 1 251,000 251,000 251,000
Whispering Oaks (details) 86 3 252,633 205,000 313,000
Wexford (details) 41 64 341,093 227,000 540,000
Westwind (details) 45 7 517,014 479,000 550,000
Westminster At Crabapple (details) 42 12 314,167 274,900 421,600
Westchester (details) 10 1 219,900 219,900 219,900
Westbury (details) 48 12 321,200 293,000 372,000
Wentworth (details) 27 1 393,000 393,000 393,000
Wellington (details) 36 94 228,104 179,400 295,500
Welford Trace (details) 68 3 424,833 384,500 485,000
Wedgewood (details) 60 19 188,068 167,000 218,500
Webb Bridge Crossing (details) 85 3 356,000 288,000 400,000
Waverly Hall (details) 55 5 296,000 241,000 394,000
Waterside (details) 50 59 328,100 262,000 449,000
Waters Ridge (details) 44 1 315,000 315,000 315,000
Waters Mill (details) 41 6 296,917 220,000 375,500
Waters Landing (details) 35 7 258,143 236,000 286,000
Waters Glen (details) 58 4 265,275 228,100 289,000
Waters Cove (details) 69 8 395,300 335,000 525,000
Waterford (details) 69 16 222,775 183,000 329,000
Warsaw Acres (details) 94 1 145,000 145,000 145,000
Warrenton (details) 9 3 474,800 449,500 519,900
Walton Creek (details) 11 1 786,000 786,000 786,000
Wallace Woods (details) 63 2 282,950 279,000 286,900
Village Green (details) 29 2 129,900 129,900 129,900
Village At Jones Ferry (details) 62 22 154,186 144,000 171,500
Victory Ridge (details) 51 4 275,725 240,000 317,500
Vickery Creek (details) 47 11 321,096 275,000 380,000
Vicarage (details) 39 6 317,067 274,900 352,500
Valley Woods (details) 103 2 173,250 148,500 198,000
Valley Forge (details) 44 4 187,775 182,200 194,900
Tysons Corner (details) 48 6 202,267 187,000 225,000
Twelvestones (details) 74 9 314,801 285,000 370,000
Tuxford (details) 41 53 375,779 260,950 465,000
Tuxedo Valley (details) 93 3 183,667 171,500 192,000
Tuscany (details) 65 3 297,500 266,000 330,000
Turnberry Gables (details) 74 1 290,000 290,000 290,000
Tullamore (details) 32 3 928,000 850,000 980,000
Tulip Tree Estates (details) 140 3 603,951 512,052 649,900
Trotters Ridge (details) 48 3 486,167 426,000 522,500
Triple Crown (details) 66 29 765,752 633,000 1,008,000
Tramore (details) 114 1 987,654 987,654 987,654
Town Village At Newhaven (details) 208 1 179,611 179,611 179,611
Tower Park (details) 109 1 234,000 234,000 234,000
Tollwood (details) 36 3 166,083 150,250 174,000
Timberlane (details) 52 32 203,819 173,000 249,900
Tiffany Place (details) 71 1 698,900 698,900 698,900
Thornhill (details) 111 23 664,968 320,000 2,147,258
Thornberry (details) 48 24 496,564 335,320 660,000
Thompson Springs (details) 50 4 398,000 345,000 444,000
The Villages Of Devinshire (details) 57 1 139,000 139,000 139,000
The Village At Jones Ferry (details) 19 1 149,000 149,000 149,000
The Ridge (details) 30 25 542,836 435,000 746,500
The Reserve At Foxdale (details) 34 2 242,250 237,500 247,000
The Pines (details) 102 1 184,387 184,387 184,387
The Pearl Of Alpharetta (details) 55 4 484,403 434,990 525,000
The Park At Roswell (details) 127 9 631,010 572,085 711,159
The Park At Rivermont (details) 29 1 264,900 264,900 264,900
The Parc At Pine Grove (details) 25 4 363,243 319,000 431,000
The Old Place (details) 19 1 604,463 604,463 604,463
The Manor Golf & Country Club (details) 104 25 1,011,821 724,000 1,599,900
The Hermitage (details) 66 8 575,232 489,000 675,000
The Gates (details) 44 6 298,383 231,500 370,000
The Gables (details) 70 6 290,133 248,400 339,900
The Forest (details) 47 30 228,246 180,100 265,000
The Falls Of Autry Mill (details) 53 71 684,025 410,000 1,600,000
The Enclaves At Thompson (details) 103 2 499,950 479,900 520,000
The Court At Windward Village (details) 64 5 223,991 218,953 228,000
The Cottages Of Crabapple (details) 127 1 402,805 402,805 402,805
The Cottages At Prospect (details) 23 1 249,000 249,000 249,000
The Chelsey (details) 37 4 341,000 315,000 357,500
The Aspens (details) 69 15 215,267 174,000 238,500
Terramont (details) 47 31 162,871 137,400 176,500
Taylor Oaks (details) 87 16 189,971 159,000 225,000
Taylor Glen (details) 86 25 591,305 499,900 703,000
Sweetwater Club (details) 90 5 206,920 193,600 217,000
Sweet Apple (details) 35 2 291,000 283,000 299,000
Surrey Place (details) 27 5 245,060 204,000 282,900
Surrey Park (details) 29 1 191,000 191,000 191,000
Sunvalley (details) 70 4 275,875 228,000 330,000
Sunnybrook Farms (details) 72 4 797,500 500,000 1,450,000
Summit View Farms (details) 41 1 665,000 665,000 665,000
Summerhill Farm (details) 33 14 398,946 325,000 456,000
Summerhill Estates (details) 26 2 447,500 412,500 482,500
Summerfield (details) 36 10 225,590 174,900 303,000
Summer Trace (details) 59 14 198,879 171,100 235,000
Sugar Mill (details) 34 77 405,297 280,500 539,900
Studdiford (details) 46 14 316,971 262,500 355,000
Stratmore (details) 51 9 264,611 210,000 300,000
Stratforde Estates (details) 12 4 341,500 312,000 385,000
Stradford Wood (details) 47 2 264,850 257,700 272,000
Stonehedge (details) 140 7 645,907 465,000 1,050,000
Stonehaven (details) 71 5 345,980 303,000 385,000
Stonegate Manor (details) 56 6 218,833 210,000 230,000
Stonebrook Farms (details) 61 5 439,800 380,000 484,500
Stonebridge (details) 68 5 177,380 153,000 209,900
Stone Pond (details) 57 3 548,000 499,000 620,000
Stone Gate Manor (details) 10 1 175,000 175,000 175,000
Stillwater Shade (details) 71 4 354,113 349,500 360,000
Stevens Creek (details) 47 24 307,440 252,450 355,000
Steeplechase (details) 50 9 364,639 251,000 465,000
State Street (details) 10 2 522,500 515,000 530,000
Standard View (details) 101 3 348,300 325,000 360,000
St Regis (details) 54 13 555,962 410,000 645,000
St Raphael (details) 79 2 294,450 289,900 299,000
St Ives (details) 74 101 742,380 380,000 2,600,000
Spring Run (details) 18 1 225,000 225,000 225,000
Spring Ridge (details) 48 42 245,015 205,000 297,400
Spring Meadow Farms (details) 37 1 730,000 730,000 730,000
Spring Creek (details) 87 3 294,667 255,000 352,000
Spences Field (details) 41 21 281,729 245,000 329,000
Southfield (details) 14 7 363,250 340,000 399,500
Southerby Glen (details) 72 1 411,000 411,000 411,000
South Bethany Creek (details) 71 1 245,000 245,000 245,000
Somerset At Henderson (details) 57 16 203,444 182,000 240,000
Six Hills (details) 129 24 1,101,464 730,000 1,700,000
Silver Ridge (details) 40 43 250,029 176,000 314,000
Shiloh Farms (details) 10 2 346,250 330,000 362,500
Sheridan Park (details) 34 1 222,000 222,000 222,000
Shepherds Pond (details) 50 3 205,167 200,000 214,500
Shallowford Park (details) 41 5 335,600 266,000 390,000
Shadowood Farms (details) 101 1 265,000 265,000 265,000
Shadowood (details) 46 4 194,675 163,500 242,500
Shadowbrook (details) 124 2 378,000 356,000 400,000
Seven Oaks (details) 45 78 443,753 315,000 602,000
Sentinel On The River (details) 75 17 689,115 460,000 1,010,000
Selbridge Mill (details) 98 2 307,450 280,000 334,900
Sandy Creek Farm (details) 40 2 730,000 665,000 795,000
Saint Raphael (details) 118 1 425,000 425,000 425,000
Saint Michelle (details) 133 8 383,040 345,745 485,000
Saddlebrook Forest (details) 45 4 351,350 265,900 423,500
Saddle Creek (details) 58 57 278,664 183,000 485,000
Saddle Bridge (details) 57 23 220,087 190,000 259,900
Sable Pointe (details) 52 42 259,738 205,000 350,000
Roswell Station (details) 29 8 375,513 291,500 420,000
Roswell Place (details) 26 3 307,633 280,000 329,900
Roswell North (details) 73 10 193,980 164,000 212,000
Roswell Mill (details) 38 17 181,918 170,000 197,500
Roswell Hills (details) 45 4 238,750 220,000 250,000
Roswell Heights (details) 51 9 173,367 153,900 188,500
Roswell Green (details) 16 5 173,800 165,000 183,000
Roswell Glen (details) 31 3 221,667 195,000 235,000
Roswell Farms (details) 53 17 177,303 148,000 208,000
Roswell Commons (details) 157 1 107,000 107,000 107,000
Roswell Chase (details) 19 4 176,375 168,500 185,000
Rock Creek Acres (details) 40 4 190,600 172,000 241,500
Riverwood Acres (details) 55 6 184,483 154,000 205,000
Riverwood (details) 102 5 611,400 445,000 740,000
Riverview Estates (details) 78 2 320,500 296,000 345,000
Riversong (details) 45 9 212,961 199,950 234,300
Riverside Park (details) 171 4 802,130 690,000 935,517
Riverside Landing (details) 28 4 364,538 311,000 415,000
Riverside Estates (details) 5 1 214,500 214,500 214,500
Rivermont Colony (details) 42 2 204,000 200,000 208,000
Rivermont (details) 53 85 273,932 181,900 750,000
Rivercrest (details) 71 2 249,700 234,400 265,000
Riverbirch Glen (details) 54 2 510,000 390,000 630,000
River Walk (details) 52 42 289,354 205,000 395,000
River Trace (details) 35 3 286,767 234,400 327,900
River Terrace (details) 52 36 252,795 203,000 301,084
River Ridge (details) 60 31 337,269 201,500 475,000
River Oak (details) 36 14 229,800 209,000 279,900
River Lake Shores (details) 83 5 296,817 262,050 338,000
River Glen (details) 48 12 398,820 337,000 529,500
River Farm (details) 39 8 293,452 225,000 349,900
River Falls (details) 70 19 435,353 370,000 580,000
River Drive Plantation (details) 26 1 840,000 840,000 840,000
River Club (details) 53 1 410,000 410,000 410,000
Richmond Glen (details) 16 9 648,679 569,500 730,000
Rhodes Plantation (details) 60 6 475,550 399,900 565,000
Reserve at Foxdale (details) 53 27 247,095 206,000 316,000
Regency at Northpoint (details) 57 16 176,335 168,750 184,900
Reddstone (details) 112 12 546,908 485,000 652,000
Rayner Place (details) 90 4 447,672 392,295 533,139
Randolph Hall (details) 79 7 369,429 288,000 415,000
Queensbury (details) 56 17 423,287 321,000 495,000
Quail Hollow (details) 63 10 589,791 465,000 852,000
Providence Square (details) 47 5 231,090 170,000 267,900
Providence Plantation (details) 51 4 343,750 265,000 435,000
Providence Place (details) 33 3 338,433 272,500 373,800
Providence Oaks (details) 30 14 307,993 285,000 340,000
Providence Lake (details) 34 11 531,215 410,900 640,000
Providence At Atlanta National (details) 91 16 744,306 601,000 1,013,000
Prestwick (details) 69 8 481,113 375,000 585,000
Preston Oaks (details) 57 6 197,733 179,900 215,000
Potterstone Glen (details) 42 5 391,780 350,000 479,900
Potterstone (details) 87 3 455,300 429,000 477,000
Pleasant Hollow Farms (details) 274 1 1,200,000 1,200,000 1,200,000
Plantation North (details) 14 2 271,000 266,000 276,000
Pinewalk (details) 29 22 218,531 190,344 264,000
Pines At Kimball Bridge (details) 61 15 212,539 183,788 242,000
Pine Valley Estates (details) 55 14 207,429 169,900 305,000
Pine Valley (details) 63 10 205,965 133,000 242,000
Pine Ridge (details) 22 1 235,000 235,000 235,000
Pine Needles (details) 45 10 213,740 174,000 310,000
Pine Hurst (details) 104 14 648,530 569,900 744,862
Pine Grove (details) 37 4 528,500 425,000 615,000
Pine Creek (details) 63 1 185,000 185,000 185,000
Pennbrooke (details) 36 30 278,520 231,000 379,900
Parsons Walk (details) 41 2 603,950 602,900 605,000
Parsons Station (details) 82 6 243,225 211,150 330,500
Parsons Run (details) 63 29 319,972 230,000 384,900
Parkwood (details) 42 3 274,500 243,000 297,500
Parkside Close (details) 155 2 300,015 290,000 310,030
Parkside (details) 67 9 313,389 261,500 392,500
Parkmont (details) 45 10 174,490 159,000 198,300
Park Lane (details) 183 4 262,375 224,000 295,000
Park Glenn (details) 33 7 409,857 368,000 440,000
Park Forest (details) 71 26 361,679 287,500 465,000
Park Creek (details) 27 11 329,500 280,000 399,500
Park Brooke (details) 34 38 475,383 375,000 610,000
Park Bridge (details) 79 6 219,333 195,000 242,000
Park At Wellington (details) 49 1 192,000 192,000 192,000
Park At Rivermont (details) 48 7 240,229 224,000 254,900
Papillion (details) 22 1 440,000 440,000 440,000
Palisades (details) 194 66 516,136 356,000 692,300
Oxford Mill (details) 33 27 500,701 365,000 635,000
Oxford Lakes (details) 30 12 387,867 331,000 442,000
Orchard Lake (details) 52 5 243,280 214,000 265,000
Olde Roswell (details) 79 8 255,575 220,000 277,500
Old Surrey Place (details) 98 4 1,051,757 930,000 1,339,029
Old Alabama Place (details) 68 1 333,000 333,000 333,000
Oakstone Glen (details) 23 4 385,125 285,500 485,000
Oaks At White Colums (details) 28 1 460,000 460,000 460,000
Oaks At Harrington Falls (details) 14 1 653,500 653,500 653,500
Oakmont (details) 61 5 296,180 275,000 349,900
Oakland Hills (details) 96 5 264,056 202,000 439,780
Oak Ridge Run (details) 29 3 334,167 304,000 357,500
Oak Ridge On The Green (details) 25 2 490,000 440,000 540,000
Oak Landing (details) 30 4 265,725 245,000 290,000
Oak Bridge (details) 42 2 387,616 385,000 390,232
Nottingham Gate (details) 58 5 210,820 199,000 232,200
Northshore At The Golf Club (details) 34 4 669,725 539,000 859,900
Northpointe Oaks (details) 73 2 257,950 255,900 260,000
Northpointe (details) 30 4 172,100 169,000 175,500
Northgate (details) 47 11 226,512 178,750 307,000
Northfield (details) 66 13 173,679 145,000 196,500
Northcliff (details) 50 16 483,731 399,900 621,500
North Valley (details) 195 6 1,072,083 735,000 1,850,000
North Trace (details) 4 1 224,900 224,900 224,900
North Town (details) 55 6 212,888 170,000 270,000
North Point (details) 55 20 232,844 138,825 282,000
North Fields (details) 93 5 574,300 497,500 660,000
North Farm (details) 43 35 296,403 242,000 369,000
North Bridges (details) 44 15 171,508 144,904 210,000
Newhaven (details) 64 1 191,260 191,260 191,260
New Heritage At Haynes Landing (details) 167 1 210,000 210,000 210,000
Nettlebrook Farms (details) 70 14 673,166 539,330 819,000
Nesbit Woods (details) 54 1 260,000 260,000 260,000
Nesbit Ridge (details) 19 3 316,500 304,000 329,500
Nesbit Lakes (details) 55 20 528,215 390,000 620,000
Mountain Park (details) 43 24 196,081 115,000 327,000
Mortons Plantation (details) 100 2 185,450 175,000 195,900
Morton Reserve (details) 41 12 523,700 459,000 619,000
Morton Plantation (details) 58 19 172,561 145,900 218,500
Morton Chase (details) 50 9 179,111 174,000 184,200
Montclair (details) 89 3 2,250,500 1,475,000 3,762,500
Milton Park (details) 36 2 328,000 322,000 334,000
Milton Manor (details) 7 2 250,750 179,500 322,000
Milton Glen (details) 81 3 199,242 181,750 208,000
Milton Estates (details) 42 6 176,817 145,000 205,000
Millstone (details) 32 7 183,286 170,000 205,000
Mid Broadwell Trace (details) 63 7 297,880 245,000 327,000
Michaels Pond (details) 29 1 305,000 305,000 305,000
Michaela Woods (details) 85 5 177,100 152,000 191,000
Medlock Bridge (details) 54 80 378,630 205,000 541,000
Meadowood (details) 46 6 240,583 193,000 283,500
Meadow Oaks (details) 60 1 190,500 190,500 190,500
Meadow Hills (details) 119 1 176,000 176,000 176,000
Meadow Brook Hills (details) 132 3 148,167 139,000 157,500
Mayfield Walk (details) 53 2 309,317 293,900 324,733
Mayfield Place (details) 46 14 311,500 273,000 358,000
Mayfield Forest (details) 71 1 199,000 199,000 199,000
Mayfield (details) 36 3 223,000 211,000 238,000
Mayfair (details) 41 37 313,270 257,400 362,000
Martins Landing (details) 61 184 235,396 125,000 538,000
Mannings Ridge (details) 50 24 207,460 172,000 232,000
Manning Estates (details) 43 2 162,450 159,900 165,000
Magnolia Walk (details) 46 13 288,392 270,000 328,000
Mackinac (details) 62 6 350,020 324,720 370,000
Lynwood Place (details) 44 4 448,475 425,000 464,000
Longwood (details) 205 1 320,000 320,000 320,000
Long Indian Creek (details) 91 26 178,093 157,000 192,000
Loch Highland (details) 59 1 294,800 294,800 294,800
Litchfield Hundred (details) 78 27 691,480 314,000 1,360,000
Linkwood (details) 48 1 312,000 312,000 312,000
Liberty Square (details) 71 46 159,627 100,000 195,000
Liberty Hills Farm (details) 71 1 800,000 800,000 800,000
Lexington Woods