Elementary School Comparison Chart
School AJC Grade Enrollment % White % Black % Hisp % Other % TAG* % Subsidized Meals
Alpharetta *** 999 78 8 5 9 16 7
Crabapple Crossing **** 892 86 4 3 7 22 2
Creek View *** 905 65 12 5 17 18 5
Dolvin *** 584 65 5 9 20 25 9
Hembree Springs *** 697 64 11 13 12 23 19
Hillside *** 812 44 17 31 9 15 39
Jackson *** 491 45 23 22 10 15 38
Lake Windward *** 837 68 9 5 19 18 3
Manning Oaks *** 785 51 21 11 17 12 17
Mimosa ** 686 21 22 49 8 10 63
Medlock Bridge **** 864 57 8 3 31 30 5
New Prospect **** 1021 72 7 5 16 20 5
Northwood *** 870 58 19 12 11 21 19
Ocee *** 809 70 7 4 19 22 5
River Eves *** 656 52 23 12 12 19 27
Roswell North *** 803 58 16 18 8 18 28
State Bridge Crossing *** 828 63 9 4 25 19 6
Summit Hill *** 1145 91 3 1 4 21 2
Sweet Apple **** 830 80 8 2 10 27 4
Autrey Mill **** 981 65 10 5 20 36 0

The AJC Score is a score computed by the Atlanta Journal Constitution that indicates whether a school is doing better or worse than expected based on its socioeconomic criteria. A score of Three Stars is considered to be inline with expectations; Four Stars is better than expected and Two Stars is worse than would be expected.

TAG is an abbreviation of the Talented and Gifted Program.