Milton High School Ranks in Top 500 Nationally According to Newsweek
categories: Alpharetta Real Estate, Milton Real Estate, Roswell Real Estate, Schools
As reported in Newsweeks annual ranking of the top High Schools in the nation, Milton High School ranked number 313, down slightly from last years ranking of 311, and is the highest ranked high school in North Fulton. Milton comes in just in front of Alpharetta High School but well behind Walton, North Gwinnett and South Forsyth High School. There are 19 Georgia high schools in the top 500, with 13 of them being located in North Atlanta. I’ve highlighted those schools below among the list of Georgia High Schools in the top 500 nationally.
| Rank | Scool | City | State | Index | Subsidised Lunches | E&E |
|
79
|
Walton | Marietta | GA | 4.36 | 5 | 57 |
| 148 | Riverwood ** | Atlanta | GA | 3.54 | 24 | 49.8 |
| 186 | North Gwinnett | Suwanee | GA | 3.32 | 21 | 46 |
| 199 | South Forsyth ** | Cumming | GA | 3.24 | 14 | 43.3 |
| 240 | Berkmar | Lilburn | GA | 3.04 | 71 | 18 |
| 242 | Davidson Fine Arts Magnet | Augusta | GA | 3.03 | 15 | 71.9 |
| 248 | DeKalb School of the Arts | DeKalb | GA | 3.00 | 29 | 74 |
| 295 | Chamblee Charter | Chamblee | GA | 2.81 | 40 | 48.6 |
| 313 | Milton | Alpharetta | GA | 2.75 | 6 | 29.2 |
| 345 | Alpharetta | Alpharetta | GA | 2.66 | 11 | 53.9 |
| 347 | Wheeler | Marietta | GA | 2.66 | 40 | 37.2 |
| 391 | Osborne | Marietta | GA | 2.51 | 81 | 13.6 |
| 399 | Roswell | Roswell | GA | 2.48 | 18 | 55.4 |
| 410 | Northview | Johns Creek | GA | 2.46 | 5.3 | 56.3 |
| 413 | Norcross ** | Norcross | GA | 2.45 | 60 | 34.3 |
| 429 | Morgan County ** | Madison | GA | 2.43 | 40 | 18 |
| 438 | Brookwood | Snellville | GA | 2.41 | 16 | 43.9 |
| 452 | Duluth | Duluth | GA | 2.39 | 40 | 36.7 |
| 467 | Lassiter | Marietta | GA | 2.36 | 10 | 49.5 |
Public schools are ranked according to the number of Advanced Placement, Intl. Baccalaureate and/or Cambridge tests taken by all students at a school and divided by the number of graduating seniors. All of the schools on the list have an index of at least 1.000; they are in the top 6 percent of public schools measured this way.
Note: Subs. Lunch % is the percentage of students receiving federally subsidized meals. E and E % stands for equity and excellence percentage: the portion of all graduating seniors at a school that had at least one passing grade on one AP or IB test.
** Includes IB. Nearly all other schools use just AP tests.


